Sengkang Grand Residences Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Sengkang Central Land Site Beside Buangkok MRT Station | $777,780,000 | $923.60 psf | 78,236 square metres |
Sengkang Grand Residences Price – Nearby Properties Transacted Prices
NEARBY NEWER CONDO AROUND SENGKANG GRAND RESIDENCES AT DISTRICT 19 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
JEWEL @ BUANGKOK | $1,469 | 2016 |
RIVERFRONT RESIDENCES | $1,484 | Under Construction |
LA FIESTA | $1,459 | 2016 |
KINGSFORD WATERBAY | $1,457 | 2018 |
THE LUXURIE | $1,438 | 2015 |
RIVERTREES RESIDENCES | $1,364 | 2017 |
SENGKANG GRAND RESIDENCES PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $923 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $381 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $1,654 |
Latest Information Sengkang Grand Residences Price List As At Monday, October 7th 2024 updated, Register to receive the price list and book showflat appointment!